Segment Reporting and Geographic Information (Details) (USD $) In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Dec. 31, 2011 |
Dec. 31, 2010 |
Dec. 31, 2011 |
Dec. 31, 2010 |
Jun. 30, 2011 |
|
Segment Reporting and Geographic Information | |||||
Concentration Risk, Percentage | 10.00% | 10.00% | |||
Revenues | $ 642,482 | $ 766,327 | $ 1,438,958 | $ 1,448,669 | |
Segment percent of total revenue | 100.00% | 100.00% | 100.00% | 100.00% | |
Long-lived assets | 347,846 | 347,846 | 353652年 | ||
Number of customers with significant revenue | 2 | 2 | 3 | 2 | |
Number of customers with significant accounts receivable balance | 2 | 2 | 2 | ||
United States |
|||||
Segment Reporting and Geographic Information | |||||
Revenues | 160,484 | 149,843 | 358,727 | 236,362 | |
Segment percent of total revenue | 25.00% | 20.00% | 25.00% | 16.00% | |
Long-lived assets | 207,639 | 207,639 | 202,520 | ||
Taiwan |
|||||
Segment Reporting and Geographic Information | |||||
Revenues | 169,015 | 233,081 | 392,305 | 421,622 | |
Segment percent of total revenue | 26.00% | 30.00% | 27.00% | 29.00% | |
Long-lived assets | 813 | 813 | 803 | ||
Japan |
|||||
Segment Reporting and Geographic Information | |||||
Revenues | 110,321 | 59,813 | 245,136 | 153,701 | |
Segment percent of total revenue | 17.00% | 8.00% | 17.00% | 11.00% | |
Long-lived assets | 4,172 | 4,172 | 4,256 | ||
Europe & Israel |
|||||
Segment Reporting and Geographic Information | |||||
Revenues | 69,270 | 60,491 | 162,266 | 99,737 | |
Segment percent of total revenue | 11.00% | 8.00% | 11.00% | 7.00% | |
Long-lived assets | 84,221 | 84,221 | 90,163 | ||
Korea |
|||||
Segment Reporting and Geographic Information | |||||
Revenues | 61,979 | 123,154 | 141577年 | 285,245 | |
Segment percent of total revenue | 10.00% | 16.00% | 10.00% | 20.00% | |
Long-lived assets | 2,575 | 2,575 | 2,804 | ||
Rest of Asia |
|||||
Segment Reporting and Geographic Information | |||||
Revenues | 71,413 | 139,945 | 138,947 | 252,002 | |
Segment percent of total revenue | 11.00% | 18.00% | 10.00% | 17.00% | |
Long-lived assets | 48,426 | 48,426 | 53,106 | ||
Defect inspection |
|||||
Segment Reporting and Geographic Information | |||||
Revenues | 343,463 | 506,360 | 787,096 | 916,473 | |
Segment percent of total revenue | 53.00% | 66.00% | 55.00% | 63.00% | |
Metrology |
|||||
Segment Reporting and Geographic Information | |||||
Revenues | 131,746 | 104,041 | 313,758 | 223,595 | |
Segment percent of total revenue | 21.00% | 14.00% | 22.00% | 15.00% | |
Service |
|||||
Segment Reporting and Geographic Information | |||||
Revenues | 141,823 | 138,470 | 288,043 | 270,203 | |
Segment percent of total revenue | 22.00% | 18.00% | 20.00% | 19.00% | |
Other |
|||||
Segment Reporting and Geographic Information | |||||
Revenues | $ 25,450 | $ 17,456 | $ 50,061 | $ 38,398 | |
Segment percent of total revenue | 4.00% | 2.00% | 3.00% | 3.00% |