Segment Reporting and Geographic Information (Details) (USD $) In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Mar. 31, 2012 |
Mar. 31, 2011 |
Mar. 31, 2012 |
Mar. 31, 2011 |
Jun. 30, 2011 |
|
Segment Reporting and Geographic Information | |||||
Concentration Risk, Percentage | 10.00% | 10.00% | |||
Revenues | $ 840,521 | $ 834,059 | $ 2,279,479 | $ 2,282,728 | |
Segment percent of total revenue | 100.00% | 100.00% | 100.00% | 100.00% | |
Long-lived assets | 342,505 | 342,505 | 353652年 | ||
Number of customers with significant revenue | 3 | 3 | 3 | 2 | |
Number of customers with significant accounts receivable balance | 3 | 3 | 2 | ||
United States |
|||||
Segment Reporting and Geographic Information | |||||
Revenues | 185,195 | 253,347 | 543,922 | 489,709 | |
Segment percent of total revenue | 22.00% | 30.00% | 24.00% | 21.00% | |
Long-lived assets | 206,722 | 206,722 | 202,520 | ||
Taiwan |
|||||
Segment Reporting and Geographic Information | |||||
Revenues | 209,772 | 264,137 | 602,076 | 685,759 | |
Segment percent of total revenue | 25.00% | 32.00% | 26.00% | 30.00% | |
Long-lived assets | 761 | 761 | 803 | ||
Japan |
|||||
Segment Reporting and Geographic Information | |||||
Revenues | 92,370 | 78,631 | 337,506 | 232,332 | |
Segment percent of total revenue | 11.00% | 9.00% | 15.00% | 10.00% | |
Long-lived assets | 3,590 | 3,590 | 4,256 | ||
Europe & Israel |
|||||
Segment Reporting and Geographic Information | |||||
Revenues | 89,116 | 72,082 | 251,382 | 171,820 | |
Segment percent of total revenue | 11.00% | 9.00% | 11.00% | 8.00% | |
Long-lived assets | 81,032 | 81,032 | 90,163 | ||
Korea |
|||||
Segment Reporting and Geographic Information | |||||
Revenues | 198,374 | 58,705 | 339,951 | 343,949 | |
Segment percent of total revenue | 24.00% | 7.00% | 15.00% | 15.00% | |
Long-lived assets | 2,586 | 2,586 | 2,804 | ||
Rest of Asia |
|||||
Segment Reporting and Geographic Information | |||||
Revenues | 65,694 | 107,157 | 204,642 | 359159年 | |
Segment percent of total revenue | 7.00% | 13.00% | 9.00% | 16.00% | |
Long-lived assets | 47,814 | 47,814 | 53,106 | ||
Defect inspection |
|||||
Segment Reporting and Geographic Information | |||||
Revenues | 474,164 | 563,193 | 1,261,259 | 1,479,666 | |
Segment percent of total revenue | 56.00% | 68.00% | 55.00% | 65.00% | |
Metrology |
|||||
Segment Reporting and Geographic Information | |||||
Revenues | 185,332 | 123,563 | 499,090 | 347,158 | |
Segment percent of total revenue | 22.00% | 14.00% | 22.00% | 15.00% | |
Service |
|||||
Segment Reporting and Geographic Information | |||||
Revenues | 139,343 | 142,789 | 427,386 | 412,992 | |
Segment percent of total revenue | 17.00% | 17.00% | 19.00% | 18.00% | |
Other |
|||||
Segment Reporting and Geographic Information | |||||
Revenues | $ 41,682 | $ 4,514 | $ 91,744 | $ 42,912 | |
Segment percent of total revenue | 5.00% | 1.00% | 4.00% | 2.00% |