Segment Reporting and Geographic Information (Details) (USD $) In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2012 |
Mar. 31, 2012 |
Dec. 31, 2011 |
Sep. 30, 2011 |
Jun. 30, 2011 |
Mar. 31, 2011 |
Dec. 31, 2010 |
Sep. 30, 2010 |
Jun. 30, 2012 |
Jun. 30, 2011 |
Jun. 30, 2010 |
|
Segment Reporting and Geographic Information | |||||||||||
Long-lived assets | $ 342,365 | $ 353,652 | $ 342,365 | $ 353,652 | $ 365,829 | ||||||
Revenues | 892,465 | 840,521 | 642,482 | 796,476 | 892,439 | 834,059 | 766,327 | 682,342 | 3,171,944 | 3,175,167 | 1,820,760 |
Percent of total revenues | 100.00% | 100.00% | 100.00% | ||||||||
United States |
|||||||||||
Segment Reporting and Geographic Information | |||||||||||
Long-lived assets | 211,315 | 202,520 | 211,315 | 202,520 | 174,033 | ||||||
Revenues | 675,034 | 610,955 | 341,079 | ||||||||
Percent of total revenues | 21.00% | 19.00% | 19.00% | ||||||||
Taiwan |
|||||||||||
Segment Reporting and Geographic Information | |||||||||||
Long-lived assets | 696 | 803 | 696 | 803 | 714 | ||||||
Revenues | 872,583 | 864,378 | 688,089 | ||||||||
Percent of total revenues | 28.00% | 27.00% | 38.00% | ||||||||
Japan |
|||||||||||
Segment Reporting and Geographic Information | |||||||||||
Long-lived assets | 3,570 | 4,256 | 3,570 | 4,256 | 3,985 | ||||||
Revenues | 415,475 | 413,208 | 239,393 | ||||||||
Percent of total revenues | 13.00% | 13.00% | 13.00% | ||||||||
Europe & Israel |
|||||||||||
Segment Reporting and Geographic Information | |||||||||||
Long-lived assets | 77,292 | 90,163 | 77,292 | 90,163 | 127,474 | ||||||
Revenues | 323,902 | 340,249 | 111,497 | ||||||||
Percent of total revenues | 10.00% | 11.00% | 6.00% | ||||||||
Korea |
|||||||||||
Segment Reporting and Geographic Information | |||||||||||
Long-lived assets | 2,773 | 2,804 | 2,773 | 2,804 | 3,482 | ||||||
Revenues | 611,462 | 480,488 | 151,198 | ||||||||
Percent of total revenues | 19.00% | 15.00% | 8.00% | ||||||||
Rest of Asia |
|||||||||||
Segment Reporting and Geographic Information | |||||||||||
Long-lived assets | 46,719 | 53,106 | 46,719 | 53,106 | 56,141 | ||||||
Revenues | 273,488 | 465,889 | 289,504 | ||||||||
Percent of total revenues | 9.00% | 15.00% | 16.00% | ||||||||
Defect Inspection |
|||||||||||
Segment Reporting and Geographic Information | |||||||||||
Revenues | 1,830,935 | 2,039,856 | 1,011,027 | ||||||||
Percent of total revenues | 58.00% | 64.00% | 56.00% | ||||||||
Metrology |
|||||||||||
Segment Reporting and Geographic Information | |||||||||||
Revenues | 671,597 | 498,904 | 261,105 | ||||||||
Percent of total revenues | 21.00% | 16.00% | 14.00% | ||||||||
Service |
|||||||||||
Segment Reporting and Geographic Information | |||||||||||
Revenues | 574,189 | 561,729 | 496,490 | ||||||||
Percent of total revenues | 18.00% | 18.00% | 27.00% | ||||||||
Other |
|||||||||||
Segment Reporting and Geographic Information | |||||||||||
Revenues | $ 95,223 | $ 74,678 | $ 52,138 | ||||||||
Percent of total revenues | 3.00% | 2.00% | 3.00% |