Fair Value Measurements (Details) (USD $) |
Sep. 30, 2012 |
Jun. 30, 2012 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fair Value Measurements [Abstract] | ||||||||||
Cash excluded from fair value measurement | $ 111,400,000 | $ 126,000,000 | ||||||||
Time deposits excluded from fair value measurement | 56,534,000 | [1] | 62431年,000 | [1] | ||||||
Total |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物and Marketable Securities Fair Value Disclosure | 2,470,186,000 | [2] | 2,346,058,000 | [3] | ||||||
Derivative assets | 1,133,000 | 1,407,000 | ||||||||
Executive Deferred Savings Plan | ||||||||||
EDSP money market and other | 4,079,000 | 732,000 | ||||||||
EDSP mutual funds | 128,111,000 | 124,622,000 | ||||||||
Executive Deferred Savings Plan total | 132,190,000 | 125,354,000 | ||||||||
Total Financial Assets | 2,603,509,000 | [2] | 2,472,819,000 | [3] | ||||||
Derivative liabilities | (1,779,000) | (1,909,000) | ||||||||
Total Financial Liabilities | (1,779,000) | (1,909,000) | ||||||||
Total | Money market and other |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物 | 538,499,000 | 607,038,000 | ||||||||
Total | U.S. Treasury securities |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 77,301,000 | 91,438,000 | ||||||||
Total | U.S. Government agency securities |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 654,477,000 | 634,492,000 | ||||||||
Total | Municipal securities |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 66,792,000 | 66,543,000 | ||||||||
Total | Corporate debt securities |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物 | 43,998,000 | |||||||||
Marketable securities | 1,061,528,000 | 917,392,000 | ||||||||
Total | Sovereign securities |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 27,591,000 | 29,145,000 | ||||||||
|总股本证券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 10,000 | |||||||||
Level 1 |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物and Marketable Securities Fair Value Disclosure | 1,278,861,000 | [2] | 1,339,683,000 | [3] | ||||||
Derivative assets | 0 | 0 | ||||||||
Executive Deferred Savings Plan | ||||||||||
EDSP money market and other | 4,079,000 | 732,000 | ||||||||
EDSP mutual funds | 96,049,000 | 94,572,000 | ||||||||
Executive Deferred Savings Plan total | 100,128,000 | 95,304,000 | ||||||||
Total Financial Assets | 1,378,989,000 | [2] | 1,434,987,000 | [3] | ||||||
Derivative liabilities | 0 | 0 | ||||||||
Total Financial Liabilities | 0 | 0 | ||||||||
Level 1 | Money market and other |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物 | 538,499,000 | 607,038,000 | ||||||||
Level 1 | U.S. Treasury securities |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 77,301,000 | 88,014,000 | ||||||||
Level 1 | U.S. Government agency securities |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 654,477,000 | 634,492,000 | ||||||||
Level 1 | Municipal securities |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 0 | 0 | ||||||||
Level 1 | Corporate debt securities |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物 | 0 | |||||||||
Marketable securities | 0 | 0 | ||||||||
Level 1 | Sovereign securities |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 8,584,000 | 10,129,000 | ||||||||
Level 1 | Equity securities |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 10,000 | |||||||||
Level 2 |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物and Marketable Securities Fair Value Disclosure | 1,191,325,000 | [2] | 1,006,375,000 | [3] | ||||||
Derivative assets | 1,133,000 | 1,407,000 | ||||||||
Executive Deferred Savings Plan | ||||||||||
EDSP money market and other | 0 | 0 | ||||||||
EDSP mutual funds | 32,062,000 | 30,050,000 | ||||||||
Executive Deferred Savings Plan total | 32,062,000 | 30,050,000 | ||||||||
Total Financial Assets | 1,224,520,000 | [2] | 1,037,832,000 | [3] | ||||||
Derivative liabilities | (1,779,000) | (1,909,000) | ||||||||
Total Financial Liabilities | (1,779,000) | (1,909,000) | ||||||||
Level 2 | Money market and other |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物 | 0 | 0 | ||||||||
Level 2 | U.S. Treasury securities |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 0 | 3,424,000 | ||||||||
Level 2 | U.S. Government agency securities |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 0 | 0 | ||||||||
Level 2 | Municipal securities |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 66,792,000 | 66,543,000 | ||||||||
Level 2 | Corporate debt securities |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物 | 43,998,000 | |||||||||
Marketable securities | 1,061,528,000 | 917,392,000 | ||||||||
Level 2 | Sovereign securities |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 19,007,000 | 19,016,000 | ||||||||
Level 2 | Equity securities |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | $ 0 | |||||||||
|