Fair Value Measurements Financial Assets and Liabilities (Details) (USD $) |
Jun. 30, 2013 |
Jun. 30, 2012 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fair Value Measurements | ||||||||||
Cash excluded from fair value measurement | $ 125,500,000 | $ 126,000,000 | ||||||||
Time deposits excluded from fair value measurement | 43,413,000 | [1] | 62,431,000 | [1] | ||||||
全部的 |
||||||||||
Fair Value Measurements | ||||||||||
总现金当量和可销售证券 | 2,750,011,000 | [2] | 2,346,058,000 | [3] | ||||||
Derivative assets | 4,016,000 | 1,407,000 | ||||||||
执行延期储蓄计划 | 136,461,000 | 125,354,000 | ||||||||
全部的financial assets | 2,890,488,000 | [2] | 2,472,819,000 | [3] | ||||||
Derivative liabilities | (2,173,000) | (1,909,000) | ||||||||
执行延期储蓄计划, Other Current Liabilities | (137,849,000) | (125,329,000) | ||||||||
全部的financial liabilities | (140,022,000) | (127,238,000) | ||||||||
总计|美国国库券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 93,787,000 | 91,438,000 | ||||||||
总计|美国政府机构证券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 598,031,000 | 634,492,000 | ||||||||
总计|市政证券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 103,455,000 | 66,543,000 | ||||||||
总计|Corporate debt securities |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物 | 3,800,000 | |||||||||
Marketable securities | 1,099,525,000 | 917,392,000 | ||||||||
总计|货币市场和其他 |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物 | 817,608,000 | 607,038,000 | ||||||||
总计|主权证券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 33,805,000 | 29,145,000 | ||||||||
总计|股本证券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 10,000 | |||||||||
Level 1 |
||||||||||
Fair Value Measurements | ||||||||||
总现金当量和可销售证券 | 1,522,985,000 | [2] | 1,339,683,000 | [3] | ||||||
Derivative assets | 0 | 0 | ||||||||
执行延期储蓄计划 | 96,180,000 | 95,304,000 | ||||||||
全部的financial assets | 1,619,165,000 | [2] | 1,434,987,000 | [3] | ||||||
Derivative liabilities | 0 | 0 | ||||||||
执行延期储蓄计划, Other Current Liabilities | (97,570,000) | (94,799,000) | ||||||||
全部的financial liabilities | (97,570,000) | (94,799,000) | ||||||||
1级|美国国库券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 93,787,000 | 88,014,000 | ||||||||
1级|美国政府机构证券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 598,031,000 | 634,492,000 | ||||||||
1级|市政证券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 0 | 0 | ||||||||
1级|Corporate debt securities |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物 | 0 | |||||||||
Marketable securities | 0 | 0 | ||||||||
1级|货币市场和其他 |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物 | 817,608,000 | 607,038,000 | ||||||||
1级|主权证券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 13,559,000 | 10,129,000 | ||||||||
1级|股本证券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 10,000 | |||||||||
Level 2 |
||||||||||
Fair Value Measurements | ||||||||||
总现金当量和可销售证券 | 1,227,026,000 | [2] | 1,006,375,000 | [3] | ||||||
Derivative assets | 4,016,000 | 1,407,000 | ||||||||
执行延期储蓄计划 | 40,281,000 | 30,050,000 | ||||||||
全部的financial assets | 1,271,323,000 | [2] | 1,037,832,000 | [3] | ||||||
Derivative liabilities | (2,173,000) | (1,909,000) | ||||||||
执行延期储蓄计划, Other Current Liabilities | (40,279,000) | (30,530,000) | ||||||||
全部的financial liabilities | (42,452,000) | (32,439,000) | ||||||||
级别2 |美国国库券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 0 | 3,424,000 | ||||||||
级别2 |美国政府机构证券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 0 | 0 | ||||||||
级别2 |市政证券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 103,455,000 | 66,543,000 | ||||||||
级别2 |Corporate debt securities |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物 | 3,800,000 | |||||||||
Marketable securities | 1,099,525,000 | 917,392,000 | ||||||||
级别2 |货币市场和其他 |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物 | 0 | 0 | ||||||||
级别2 |主权证券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 20,246,000 | 19,016,000 | ||||||||
级别2 |股本证券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | $ 0 | |||||||||
|