公允价值测量(详细信息)(USD $) |
2013年12月31日 |
2013年6月30日 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fair Value Measurements | ||||||||||
Cash excluded from fair value measurement | $ 122,800,000 | $ 125,500,000 | ||||||||
Time deposits excluded from fair value measurement | 19,942,000 | [1] | 43,413,000 | [1] | ||||||
Total |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物and Marketable Securities Fair Value Disclosure | 2,807,928,000 | [2] | 2,750,011,000 | [3] | ||||||
Derivative assets | 5,584,000 | 4,016,000 | ||||||||
执行延期储蓄计划, Assets | ||||||||||
执行递延储蓄计划,其他非流动资产 | 155,277,000 | 136,461,000 | ||||||||
总财务资产 | 2,968,789,000 | [2] | 2,890,488,000 | [3] | ||||||
Derivative liabilities | (708,000) | (2,173,000) | ||||||||
执行递延储蓄计划,负债 | ||||||||||
执行递延储蓄计划,其他流动负债 | (155,433,000) | (137,849,000) | ||||||||
总金融负债 | (156,141,000) | (140,022,000) | ||||||||
总计|货币市场和其他 |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物 | 574,904,000 | 817,608,000 | ||||||||
总计|美国国库券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 168,313,000 | 93,787,000 | ||||||||
总计|U.S. Government agency securities |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物 | 19,997,000 | |||||||||
Marketable securities | 731,636,000 | 598,031,000 | ||||||||
总计|市政证券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 107,587,000 | 103,455,000 | ||||||||
总计|公司债务证券 |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物 | 61,797,000 | 3,800,000 | ||||||||
Marketable securities | 1,107,255,000 | 1,099,525,000 | ||||||||
总计|主权证券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 36,439,000 | 33,805,000 | ||||||||
1级 |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物and Marketable Securities Fair Value Disclosure | 1,466,362,000 | [2] | 1,522,985,000 | [3] | ||||||
Derivative assets | 0 | 0 | ||||||||
执行延期储蓄计划, Assets | ||||||||||
执行递延储蓄计划,其他非流动资产 | 103,374,000 | 96,180,000 | ||||||||
总财务资产 | 1,569,736,000 | [2] | 1,619,165,000 | [3] | ||||||
Derivative liabilities | 0 | 0 | ||||||||
执行递延储蓄计划,负债 | ||||||||||
执行递延储蓄计划,其他流动负债 | (102,554,000) | (97,570,000) | ||||||||
总金融负债 | (102,554,000) | (97,570,000) | ||||||||
1级|货币市场和其他 |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物 | 574,904,000 | 817,608,000 | ||||||||
1级|美国国库券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 168,313,000 | 93,787,000 | ||||||||
1级|U.S. Government agency securities |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物 | 5,000,000 | |||||||||
Marketable securities | 709,647,000 | 598,031,000 | ||||||||
1级|市政证券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 0 | 0 | ||||||||
1级|公司债务证券 |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物 | 0 | 0 | ||||||||
Marketable securities | 0 | 0 | ||||||||
1级|主权证券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 8,498,000 | 13,559,000 | ||||||||
2级 |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物and Marketable Securities Fair Value Disclosure | 1,341,566,000 | [2] | 1,227,026,000 | [3] | ||||||
Derivative assets | 5,584,000 | 4,016,000 | ||||||||
执行延期储蓄计划, Assets | ||||||||||
执行递延储蓄计划,其他非流动资产 | 51,903,000 | 40,281,000 | ||||||||
总财务资产 | 1,399,053,000 | [2] | 1,271,323,000 | [3] | ||||||
Derivative liabilities | (708,000) | (2,173,000) | ||||||||
执行递延储蓄计划,负债 | ||||||||||
执行递延储蓄计划,其他流动负债 | (52,879,000) | (40,279,000) | ||||||||
总金融负债 | (53,587,000) | (42,452,000) | ||||||||
级别2 |货币市场和其他 |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物 | 0 | 0 | ||||||||
级别2 |美国国库券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 0 | 0 | ||||||||
级别2 |U.S. Government agency securities |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物 | 14,997,000 | |||||||||
Marketable securities | 21,989,000 | 0 | ||||||||
级别2 |市政证券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 107,587,000 | 103,455,000 | ||||||||
级别2 |公司债务证券 |
||||||||||
Fair Value Measurements | ||||||||||
现金等价物 | 61,797,000 | 3,800,000 | ||||||||
Marketable securities | 1,107,255,000 | 1,099,525,000 | ||||||||
级别2 |主权证券 |
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | $ 27,941,000 | $ 20,246,000 | ||||||||
|