Marketable Securities (Details) (USD $) |
3 Months Ended | 9 Months Ended | 12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2014 |
Mar. 31, 2013 |
Mar. 31, 2014 |
Mar. 31, 2013 |
Jun. 30, 2013 |
||||||
Marketable Securities | ||||||||||
Amortized Cost | $ 2,906,342,000 | $ 2,906,342,000 | $ 2,750,942,000 | |||||||
Gross Unrealized Gains | 3,951,000 | 3,951,000 | 3,071,000 | |||||||
Gross Unrealized Losses | (969,000) | (969,000) | (4,002,000) | |||||||
Fair Value | 2,909,324,000 | 2,909,324,000 | 2,750,011,000 | |||||||
Add: Time deposits | 31,011,000 | [1] | 31,011,000 | [1] | 43,413,000 | [1] | ||||
Less: Cash Equivalents, Amortized Cost | 689,740,000 | 689,740,000 | 859,933,000 | |||||||
Cash Equivalents, Gross Unrealized Gains | 0 | 0 | ||||||||
Cash Equivalents, Gross Unrealized Losses | (6,000) | 0 | ||||||||
Less: Cash Equivalents, Fair Value | 689,734,000 | 689,734,000 | 859,933,000 | |||||||
Marketable Securities, Gross Unrealized Gains | 3,951,000 | 3,071,000 | ||||||||
Marketable Securities, Gross Unrealized Losses | (963,000) | (4,002,000) | ||||||||
Contractual Maturities of Securities [Abstract] | ||||||||||
Due within one year, Amortized Cost | 725,478,000 | 725,478,000 | ||||||||
Due after one year through three years, Amortized Cost | 1,522,135,000 | 1,522,135,000 | ||||||||
Marketable Securities, Amortized Cost | 2,247,613,000 | 2,247,613,000 | 1,934,422,000 | |||||||
Due within one year, Fair Value | 726,799,000 | 726,799,000 | ||||||||
通过三年一年以后,由于公允价值 | 1,523,802,000 | 1,523,802,000 | ||||||||
Marketable Securities, Fair Value | 2,250,601,000 | 2,250,601,000 | 1,933,491,000 | |||||||
Available-for-sale Securities, Gross Realized Gains | 300,000 | 700,000 | 1,800,000 | 2,100,000 | ||||||
U.S. Treasury securities |
||||||||||
Marketable Securities | ||||||||||
Amortized Cost | 302,408,000 | 302,408,000 | 93,940,000 | |||||||
Gross Unrealized Gains | 112,000 | 112,000 | 53,000 | |||||||
Gross Unrealized Losses | (95,000) | (95,000) | (206,000) | |||||||
Fair Value | 302,425,000 | 302,425,000 | 93,787,000 | |||||||
U.S. Government agency securities |
||||||||||
Marketable Securities | ||||||||||
Amortized Cost | 797,451,000 | 797,451,000 | 598,471,000 | |||||||
Gross Unrealized Gains | 656,000 | 656,000 | 569,000 | |||||||
Gross Unrealized Losses | (464,000) | (464,000) | (1,009,000) | |||||||
Fair Value | 797,643,000 | 797,643,000 | 598,031,000 | |||||||
Municipal securities |
||||||||||
Marketable Securities | ||||||||||
Amortized Cost | 101,846,000 | 101,846,000 | 103,686,000 | |||||||
Gross Unrealized Gains | 120,000 | 120,000 | 71,000 | |||||||
Gross Unrealized Losses | (72,000) | (72,000) | (302,000) | |||||||
Fair Value | 101,894,000 | 101,894,000 | 103,455,000 | |||||||
Corporate debt securities |
||||||||||
Marketable Securities | ||||||||||
Amortized Cost | 1,178,548,000 | 1,178,548,000 | 1,103,438,000 | |||||||
Gross Unrealized Gains | 3,025,000 | 3,025,000 | 2,353,000 | |||||||
Gross Unrealized Losses | (321,000) | (321,000) | (2,466,000) | |||||||
Fair Value | 1,181,252,000 | 1,181,252,000 | 1,103,325,000 | |||||||
Money market and other |
||||||||||
Marketable Securities | ||||||||||
Amortized Cost | 463,828,000 | 463,828,000 | 817,608,000 | |||||||
Gross Unrealized Gains | 0 | 0 | 0 | |||||||
Gross Unrealized Losses | 0 | 0 | 0 | |||||||
Fair Value | 463,828,000 | 463,828,000 | 817,608,000 | |||||||
Sovereign securities |
||||||||||
Marketable Securities | ||||||||||
Amortized Cost | 62,261,000 | 62,261,000 | 33,799,000 | |||||||
Gross Unrealized Gains | 38,000 | 38,000 | 25,000 | |||||||
Gross Unrealized Losses | (17,000) | (17,000) | (19,000) | |||||||
Fair Value | $ 62,282,000 | $ 62,282,000 | $ 33,805,000 | |||||||
|