Condensed Consolidated Statements of Comprehensive Income (USD $) In Thousands, unless otherwise specified |
3 Months Ended | 6个月结束 | ||
---|---|---|---|---|
Dec. 31, 2014 |
Dec. 31, 2013 |
Dec. 31, 2014 |
Dec. 31, 2013 |
|
Statement of Comprehensive Income [Abstract] | ||||
Net income | $ 20,268us-gaap_NetIncomeLoss | $ 139,246us-gaap_NetIncomeLoss | $ 92,501us-gaap_NetIncomeLoss | $ 250,443us-gaap_NetIncomeLoss |
Currency translation adjustments: | ||||
改变货币翻译调整 | (9,333)US-GAAP_OTHERCOMPEREMENCOMENCEMENCOMENCORGINGCORRENCTRANSACTIONANDADJUSTMENTBEMENTBEFORETAXPORTIONATIONATTRIBUTABLETARENT | (1,189)US-GAAP_OTHERCOMPEREMENCOMENCEMENCOMENCORGINGCORRENCTRANSACTIONANDADJUSTMENTBEMENTBEFORETAXPORTIONATIONATTRIBUTABLETARENT | (17,069)US-GAAP_OTHERCOMPEREMENCOMENCEMENCOMENCORGINGCORRENCTRANSACTIONANDADJUSTMENTBEMENTBEFORETAXPORTIONATIONATTRIBUTABLETARENT | 3,921US-GAAP_OTHERCOMPEREMENCOMENCEMENCOMENCORGINGCORRENCTRANSACTIONANDADJUSTMENTBEMENTBEFORETAXPORTIONATIONATTRIBUTABLETARENT |
更改所得税福利或费用 | 3,101us-gaap_othercomphemencemensIncomeForeignCurrencyTranslationAdjustmentTaxPortionAttributablablablabalent | 541us-gaap_othercomphemencemensIncomeForeignCurrencyTranslationAdjustmentTaxPortionAttributablablablabalent | 5,973us-gaap_othercomphemencemensIncomeForeignCurrencyTranslationAdjustmentTaxPortionAttributablablablabalent | (774)us-gaap_othercomphemencemensIncomeForeignCurrencyTranslationAdjustmentTaxPortionAttributablablablabalent |
与货币翻译调整有关的净变化 | (6,232)US-GAAP_OTHERCOMPEREMENCOMENCEMENCOMENCORIGNCurrencyTransActionAndTranslationAdjustmentNeToftaxTortoxportionAttributablabalent | (648)US-GAAP_OTHERCOMPEREMENCOMENCEMENCOMENCORIGNCurrencyTransActionAndTranslationAdjustmentNeToftaxTortoxportionAttributablabalent | (11096)US-GAAP_OTHERCOMPEREMENCOMENCEMENCOMENCORIGNCurrencyTransActionAndTranslationAdjustmentNeToftaxTortoxportionAttributablabalent | 3,147US-GAAP_OTHERCOMPEREMENCOMENCEMENCOMENCORIGNCurrencyTransActionAndTranslationAdjustmentNeToftaxTortoxportionAttributablabalent |
现金流对冲: | ||||
Change in net unrealized gains or losses | 11,924us-gaap_其他ComprehensiveIncomeUnrealizedGainLossOnDerivativesArisingDuringPeriodBeforeTax | 3,864us-gaap_其他ComprehensiveIncomeUnrealizedGainLossOnDerivativesArisingDuringPeriodBeforeTax | 13,957us-gaap_其他ComprehensiveIncomeUnrealizedGainLossOnDerivativesArisingDuringPeriodBeforeTax | 3,573us-gaap_其他ComprehensiveIncomeUnrealizedGainLossOnDerivativesArisingDuringPeriodBeforeTax |
Reclassification adjustments for net gains or losses included in net income | (1,584)us-gaap_其他ComprehensiveIncomeLossReclassificationAdjustmentFromAOCIOnDerivativesBeforeTax | (22)us-gaap_其他ComprehensiveIncomeLossReclassificationAdjustmentFromAOCIOnDerivativesBeforeTax | (1,812)us-gaap_其他ComprehensiveIncomeLossReclassificationAdjustmentFromAOCIOnDerivativesBeforeTax | (2,538)us-gaap_其他ComprehensiveIncomeLossReclassificationAdjustmentFromAOCIOnDerivativesBeforeTax |
更改所得税福利或费用 | (3,727)us-gaap_othercomphemencencensimencomederivativalifyingaushedestaxportionAttributablabarent | (1,377)us-gaap_othercomphemencencensimencomederivativalifyingaushedestaxportionAttributablabarent | (4,377)us-gaap_othercomphemencencensimencomederivativalifyingaushedestaxportionAttributablabarent | (371)us-gaap_othercomphemencencensimencomederivativalifyingaushedestaxportionAttributablabarent |
Net change related to cash flow hedges | 6,613us-gaap_其他ComprehensiveIncomeDerivativesQualifyingAsHedgesNetOfTaxPortionAttributableToParent | 2,465us-gaap_其他ComprehensiveIncomeDerivativesQualifyingAsHedgesNetOfTaxPortionAttributableToParent | 7,768us-gaap_其他ComprehensiveIncomeDerivativesQualifyingAsHedgesNetOfTaxPortionAttributableToParent | 664us-gaap_其他ComprehensiveIncomeDerivativesQualifyingAsHedgesNetOfTaxPortionAttributableToParent |
Net change related to unrecognized losses and transition obligations in connection with defined benefit plans | 580US-GAAP_OTHERCOMPEREVINCENCOMEDENINGINDENDINGINDBENFITPLANSADJUSTMENTNETOFTAXPORTIONTATIONATTRIBABLABLETAPARENT | 200US-GAAP_OTHERCOMPEREVINCENCOMEDENINGINDENDINGINDBENFITPLANSADJUSTMENTNETOFTAXPORTIONTATIONATTRIBABLABLETAPARENT | 1,313US-GAAP_OTHERCOMPEREVINCENCOMEDENINGINDENDINGINDBENFITPLANSADJUSTMENTNETOFTAXPORTIONTATIONATTRIBABLABLETAPARENT | 400US-GAAP_OTHERCOMPEREVINCENCOMEDENINGINDENDINGINDBENFITPLANSADJUSTMENTNETOFTAXPORTIONTATIONATTRIBABLABLETAPARENT |
可供出售证券: | ||||
Change in net unrealized gains or losses | (389)us-gaap_其他ComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodBeforeTax | 659us-gaap_其他ComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodBeforeTax | (3,124)us-gaap_其他ComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodBeforeTax | 4,797us-gaap_其他ComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodBeforeTax |
Reclassification adjustments for gains or losses included in net income | (281)us-gaap_其他ComprehensiveIncomeLossReclassificationAdjustmentFromAOCIForSaleOfSecuritiesBeforeTax | (1,213)us-gaap_其他ComprehensiveIncomeLossReclassificationAdjustmentFromAOCIForSaleOfSecuritiesBeforeTax | (1,916)us-gaap_其他ComprehensiveIncomeLossReclassificationAdjustmentFromAOCIForSaleOfSecuritiesBeforeTax | (1,447)us-gaap_其他ComprehensiveIncomeLossReclassificationAdjustmentFromAOCIForSaleOfSecuritiesBeforeTax |
更改所得税福利或费用 | 158us-gaap_其他ComprehensiveIncomeAvailableforsaleSecuritiesTaxPortionAttributableToParent | 180us-gaap_其他ComprehensiveIncomeAvailableforsaleSecuritiesTaxPortionAttributableToParent | 1,573us-gaap_其他ComprehensiveIncomeAvailableforsaleSecuritiesTaxPortionAttributableToParent | (1,163)us-gaap_其他ComprehensiveIncomeAvailableforsaleSecuritiesTaxPortionAttributableToParent |
Net change related to available-for-sale securities | (512)US-GAAP_OTHERCOMPEREMENCENCEMENCOMEAVAILABLEFORSALESALESECURITISERITYADJUSTMENTNETOFTAXPORTIONTATIONATTRIBUTABLETAPARENT | (374)US-GAAP_OTHERCOMPEREMENCENCEMENCOMEAVAILABLEFORSALESALESECURITISERITYADJUSTMENTNETOFTAXPORTIONTATIONATTRIBUTABLETAPARENT | (3,467)US-GAAP_OTHERCOMPEREMENCENCEMENCOMEAVAILABLEFORSALESALESECURITISERITYADJUSTMENTNETOFTAXPORTIONTATIONATTRIBUTABLETAPARENT | 2,187US-GAAP_OTHERCOMPEREMENCENCEMENCOMEAVAILABLEFORSALESALESECURITISERITYADJUSTMENTNETOFTAXPORTIONTATIONATTRIBUTABLETAPARENT |
其他comprehensive income (loss) | 449us-gaap_othercomphemensencomessomelossnetoftaxportionationattributablabarent | 1,643us-gaap_othercomphemensencomessomelossnetoftaxportionationattributablabarent | (5,482)us-gaap_othercomphemensencomessomelossnetoftaxportionationattributablabarent | 6,398us-gaap_othercomphemensencomessomelossnetoftaxportionationattributablabarent |
总综合收入 | $ 20,717US-GAAP_COMPREHINDINCOMENETOFTAX | $ 140,889US-GAAP_COMPREHINDINCOMENETOFTAX | $ 87,019US-GAAP_COMPREHINDINCOMENETOFTAX | $ 256,841US-GAAP_COMPREHINDINCOMENETOFTAX |
X | ||||||||||
- Definition
Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to parent entity. Excludes changes in equity resulting from investments by owners and distributions to owners. 参考1:http://www.xbrl.org/2003/role/presentationref
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. 参考1:http://www.xbrl.org/2003/role/presentationref
|
X | ||||||||||
- Definition
Amount after tax and reclassification adjustments, of appreciation (loss) in value of unsold available-for-sale securities, attributable to parent entity. Excludes amounts related to other than temporary impairment (OTTI) loss. 参考1:http://www.xbrl.org/2003/role/presentationref
|
X | ||||||||||
- 细节
|
X | ||||||||||
- Definition
Amount of tax expense (benefit), after reclassification adjustments, of appreciation (loss) in value of unsold available-for-sale securities, attributable to parent entity. Excludes amounts related to other than temporary impairment (OTTI) loss. 参考1:http://www.xbrl.org/2003/role/presentationref
|
X | ||||||||||
- Definition
Amount after tax and reclassification adjustments, of (increase) decrease in accumulated other comprehensive (income) loss related to pension and other postretirement defined benefit plans, attributable to parent entity. 参考1:http://www.xbrl.org/2003/role/presentationref
|
X | ||||||||||
- Definition
Amount after tax and reclassification adjustments, of increase (decrease) in accumulated gain (loss) from derivative instruments designated and qualifying as the effective portion of cash flow hedges and an entity's share of an equity investee's increase (decrease) in deferred hedging gain (loss), attributable to parent entity. 参考1:http://www.xbrl.org/2003/role/presentationref
|
X | ||||||||||
- 细节
|
X | ||||||||||
- Definition
Amount of tax expense (benefit), after reclassification adjustments, of increase (decrease) in accumulated gain (loss) from derivative instruments designated and qualifying as the effective portion of cash flow hedges and an entity's share of an equity investee's increase (decrease) in deferred hedging gain (loss), attributable to parent entity. 参考1:http://www.xbrl.org/2003/role/presentationref
|
X | ||||||||||
- Definition
Amount before tax, after reclassification adjustments of gain (loss) on foreign currency translation adjustments, on foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature, attributable to parent entity. 参考1:http://www.xbrl.org/2003/role/presentationref
|
X | ||||||||||
- Definition
税收和重新分类调整后,对外币翻译调整的收益(损失),将外币交易指定并有效为外国实体净投资的经济套期保值,并具有长期投资的实体外币交易自然,归因于父实体。 参考1:http://www.xbrl.org/2003/role/presentationref
|
X | ||||||||||
- 细节
|
X | ||||||||||
- Definition
Amount of tax expense (benefit), after reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature, attributable to parent entity. 参考1:http://www.xbrl.org/2003/role/presentationref
|
X | ||||||||||
- Definition
征收其他综合收入(损失)后的金额。 参考1:http://www.xbrl.org/2003/role/presentationref
|
X | ||||||||||
- Definition
Amount before tax of reclassification adjustment from accumulated other comprehensive income for unrealized gain (loss) realized upon the sale of available-for-sale securities. 参考1:http://www.xbrl.org/2003/role/presentationref
|
X | ||||||||||
- Definition
从累积的累积收益(损失)中累积的重新分类调整税前的金额从指定和合格的衍生工具中实现的累积收益(损失),并将其作为现金流套期的有效部分以及股票投资人延期延期套期保值收益(损失)的实体所占的份额。 参考1:http://www.xbrl.org/2003/role/presentationref
|
X | ||||||||||
- Definition
从指定和合格的衍生工具的累积收益(损失)增加(减少)的税前金额为现金流套期的有效部分以及股权投资者增加(减少)延期套期保值收益(损失)的实体份额。 参考1:http://www.xbrl.org/2003/role/presentationref
|
X | ||||||||||
- Definition
Amount before tax and reclassification adjustments of unrealized holding gain (loss) on available-for-sale securities. 参考1:http://www.xbrl.org/2003/role/presentationref
|
X | ||||||||||
- 细节
|