所得税(详细信息)($ $) |
3 Months Ended | 6 Months Ended | 12个月结束 | |||
---|---|---|---|---|---|---|
2014年12月31日 |
2013年12月31日 |
2014年12月31日 |
2013年12月31日 |
2015年6月30日 |
2015年6月30日 |
|
运营损失随身携带 | ||||||
Income (loss) before income taxes | $ (6,268,000)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ 176,745,000us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ 92,739,000us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ 316,609,000us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | ||
Provision for (benefit from) income taxes | (26,536,000)us-gaap_IncomeTaxExpenseBenefit | 37,499,000us-gaap_IncomeTaxExpenseBenefit | 238,000us-gaap_IncomeTaxExpenseBenefit | 66,166,000us-gaap_IncomeTaxExpenseBenefit | ||
Effective tax rate | 423.40%us-gaap_EffectiveIncomeTaxRateContinuingOperations | 21.20%us-gaap_EffectiveIncomeTaxRateContinuingOperations | 0.30%us-gaap_EffectiveIncomeTaxRateContinuingOperations | 20.90%us-gaap_EffectiveIncomeTaxRateContinuingOperations | ||
税前净损失债务 | 131,700,000US-GAAP_GAINSLOSSENESONEXTNEURUSPRIOND OFDEBT | 131,700,000US-GAAP_GAINSLOSSENESONEXTNEURUSPRIOND OFDEBT | ||||
减少税收费用,消除债务的损失,金额 | 45,800,000klac_EffectiveIncomeTaxRateReconciliationDeductionGainLossOnExtinguishmentOfDebtAmount | |||||
Decrease in tax expense, reinstatement of the U.S. federal research credit | 10,400,000us-gaap_IncomeTaxReconciliationTaxCreditsResearch | |||||
Decrease in tax expense as compared to prior year period, loss on extinguishment of debt, amount | 45,800,000klac_IncomeTaxRateComparisonDeductionGainLossOnExtinguishmentOfDebtAmount | 45,800,000klac_IncomeTaxRateComparisonDeductionGainLossOnExtinguishmentOfDebtAmount | ||||
与上一年相比,税收费用减少,恢复美国联邦研究信贷 | 8,300,000klac_incometaxratecomparisontaxcreditresearchamount | 3,500,000klac_incometaxratecomparisontaxcreditresearchamount | ||||
与上一年相比,税收费用减少,行政递延储蓄计划中持有的资产的公允价值不可征税增加 | 4,500,000klac_incometaxratecomparisontaxexementChangeChangeInfairValueOfAssetsofDeferredSavingsplan | |||||
无法识别的税收优惠,由于适用的限制法规而导致接下来十二个月的减少 | $ 11,600,000us-gaap_UnrecognizedTaxBenefitsReductionsResultingFromLapseOfApplicableStatuteOfLimitations | |||||
预报 | ||||||
运营损失随身携带 | ||||||
估计有效税率 | 22.00%klac_EstimatedEffectiveTaxRate / us-gaap_statementscenarioaxis = us-gaap_ScenarioForecastMember |
19.00%klac_EstimatedEffectiveTaxRate / us-gaap_statementscenarioaxis = us-gaap_ScenarioForecastMember |
X | ||||||||||
- Definition
Effective Income Tax Rate Reconciliation, Deduction, Gain (Loss) On Extinguishment Of Debt, Amount 没有可用的定义。
|
X | ||||||||||
- Definition
Estimated Effective Tax Rate 没有可用的定义。
|
X | ||||||||||
- Definition
所得税税率比较,扣除,损失(损失)债务,金额 没有可用的定义。
|
X | ||||||||||
- Definition
Income Tax Rate Comparison, Tax Credit, Research, Amount 没有可用的定义。
|
X | ||||||||||
- Definition
Income Tax Rate Comparison, Tax Exempt Change In Fair Value Of Assets Of Deferred Savings Plan 没有可用的定义。
|
X | ||||||||||
- Definition
Percentage of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Difference between the fair value of payments made and the carrying amount of debt which is extinguished prior to maturity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
营业利润和营业外收入或expense before Income or Loss from equity method investments, income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
与持续运营有关的当前所得税费用(福利)和递延所得税费用(福利)的金额。 Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
通过将国内联邦法定所得税税率应用于税前的收入(损失),从持续的运营中应用于研究税收抵免的税前收入(损失)计算出的报告所得税费用(福利)(福利)之间的差额(福利)之间的差额。 Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
适用限制法规的失误导致未识别的税收优惠的减少量。 Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|