Stock Repurchase Program (Details) (USD $) In Thousands, except Share data, unless otherwise specified |
0 Months Ended | 3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|---|
Oct. 23, 2014 |
Mar. 31, 2015 |
Mar. 31, 2014 |
Mar. 31, 2015 |
Mar. 31, 2014 |
Jul. 08, 2014 |
|
Equity, Class of Treasury Stock [Line Items] | ||||||
Increase in authorized shares to be repurchased | 13,000,000us-gaap_StockRepurchaseProgramNumberOfSharesAuthorizedToBeRepurchased | |||||
Number of additional shares authorized to be repurchased | 3,600,000klac_StockRepurchaseProgramNumberofAdditionalSharesAuthorized | |||||
Authorized shares to be repurchased | 12,100,000us-gaap_StockRepurchaseProgramRemainingNumberOfSharesAuthorizedToBeRepurchased | 12,100,000us-gaap_StockRepurchaseProgramRemainingNumberOfSharesAuthorizedToBeRepurchased | ||||
Number of shares of common stock repurchased | 2,644,000us-gaap_TreasuryStockSharesAcquired | 930,000us-gaap_TreasuryStockSharesAcquired | 6,506,000us-gaap_TreasuryStockSharesAcquired | 2,927,000us-gaap_TreasuryStockSharesAcquired | ||
Total cost of repurchases | $ 168,943us-gaap_TreasuryStockValueAcquiredCostMethod | $ 59,880us-gaap_TreasuryStockValueAcquiredCostMethod | $ 447,892us-gaap_TreasuryStockValueAcquiredCostMethod | $ 180,686us-gaap_TreasuryStockValueAcquiredCostMethod | ||
Other Current Liabilities | ||||||
Equity, Class of Treasury Stock [Line Items] | ||||||
Number of shares of common stock repurchased | 218,600us-gaap_TreasuryStockSharesAcquired / us-gaap_BalanceSheetLocationAxis = us-gaap_OtherCurrentLiabilitiesMember |
|||||
Total cost of repurchases | $ 12,900us-gaap_TreasuryStockValueAcquiredCostMethod / us-gaap_BalanceSheetLocationAxis = us-gaap_OtherCurrentLiabilitiesMember |
X | ||||||||||
- Definition
Stock Repurchase Program, Number of Additional Shares Authorized No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The number of shares authorized to be repurchased by an entity's Board of Directors under a stock repurchase plan. No definition available.
|
X | ||||||||||
- Definition
The remaining number of shares authorized to be repurchased by an entity's Board of Directors under a stock repurchase plan. No definition available.
|
X | ||||||||||
- Definition
Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|