公允价值测量金融资产和负债(详情)(USD $) |
Jun. 30, 2014 |
Jun. 30, 2013 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
公允价值测量 | ||||||||||
从公允价值计量中排除的现金 | $ 106,700,000 | $ 125,500,000 | ||||||||
从公允价值测量中排除的时间沉积物 | 33,509,000 | [1] | 43,413,000. | [1] | ||||||
Total |
||||||||||
公允价值测量 | ||||||||||
Total cash equivalents and marketable securities | 3,012,408,000 | [2] | 2,750,011,000. | [3] | ||||||
衍生资产 | 666,000 | 4,016,000. | ||||||||
Executive Deferred Savings Plan | 159,995,000 | 136,461,000 | ||||||||
以公允价值计量的总资产 | 3,173,069,000 | [2] | 2,890,488,000 | [3] | ||||||
衍生责任 | (898,000) | (2,173,000) | ||||||||
Total financial liabilities | (898,000) | (2,173,000) | ||||||||
总|U.S. Treasury securities |
||||||||||
公允价值测量 | ||||||||||
Marketable securities: | 384,400,000. | 93,787,000. | ||||||||
总|美国政府机构证券 |
||||||||||
公允价值测量 | ||||||||||
现金等价物: | 28,000,000. | |||||||||
Marketable securities: | 839,843,000. | 598,031,000 | ||||||||
总|市证券 |
||||||||||
公允价值测量 | ||||||||||
现金等价物: | 2,891,000 | |||||||||
Marketable securities: | 93,325,000 | 103,455,000 | ||||||||
总|公司债务证券 |
||||||||||
公允价值测量 | ||||||||||
现金等价物: | 68,992,000 | 3,800,000 | ||||||||
Marketable securities: | 1,155,176,000 | 1,099,525,000 | ||||||||
总|货币市场和其他 |
||||||||||
公允价值测量 | ||||||||||
现金等价物: | 397,517,000 | 817,608,000 | ||||||||
总|Sovereign securities |
||||||||||
公允价值测量 | ||||||||||
Marketable securities: | 42,264,000. | 33,805,000. | ||||||||
Level 1 |
||||||||||
公允价值测量 | ||||||||||
Total cash equivalents and marketable securities | 1,592,012,000 | [2] | 1,522,985,000 | [3] | ||||||
衍生资产 | 0. | 0. | ||||||||
Executive Deferred Savings Plan | 105,311,000. | 96,180,000 | ||||||||
以公允价值计量的总资产 | 1,697,323,000 | [2] | 1,619,165,000 | [3] | ||||||
衍生责任 | 0. | 0. | ||||||||
Total financial liabilities | 0. | 0. | ||||||||
1级|U.S. Treasury securities |
||||||||||
公允价值测量 | ||||||||||
Marketable securities: | 365,401,000 | 93,787,000. | ||||||||
1级|美国政府机构证券 |
||||||||||
公允价值测量 | ||||||||||
现金等价物: | 8,000,000 | |||||||||
Marketable securities: | 811,841,000 | 598,031,000 | ||||||||
1级|市证券 |
||||||||||
公允价值测量 | ||||||||||
现金等价物: | 0. | |||||||||
Marketable securities: | 0. | 0. | ||||||||
1级|公司债务证券 |
||||||||||
公允价值测量 | ||||||||||
现金等价物: | 0. | 0. | ||||||||
Marketable securities: | 0. | 0. | ||||||||
1级|货币市场和其他 |
||||||||||
公允价值测量 | ||||||||||
现金等价物: | 397,517,000 | 817,608,000 | ||||||||
1级|Sovereign securities |
||||||||||
公允价值测量 | ||||||||||
Marketable securities: | 9,253,000. | 13,559,000 | ||||||||
Level 2 |
||||||||||
公允价值测量 | ||||||||||
Total cash equivalents and marketable securities | 1,420,396,000 | [2] | 1,227,026,000 | [3] | ||||||
衍生资产 | 666,000 | 4,016,000. | ||||||||
Executive Deferred Savings Plan | 54,684,000 | 40,281,000 | ||||||||
以公允价值计量的总资产 | 1,475,746,000 | [2] | 1,271,323,000 | [3] | ||||||
衍生责任 | (898,000) | (2,173,000) | ||||||||
Total financial liabilities | (898,000) | (2,173,000) | ||||||||
等级2 |U.S. Treasury securities |
||||||||||
公允价值测量 | ||||||||||
Marketable securities: | 18,999,000 | 0. | ||||||||
等级2 |美国政府机构证券 |
||||||||||
公允价值测量 | ||||||||||
现金等价物: | 20,000,000. | |||||||||
Marketable securities: | 28,002,000 | 0. | ||||||||
等级2 |市证券 |
||||||||||
公允价值测量 | ||||||||||
现金等价物: | 2,891,000 | |||||||||
Marketable securities: | 93,325,000 | 103,455,000 | ||||||||
等级2 |公司债务证券 |
||||||||||
公允价值测量 | ||||||||||
现金等价物: | 68,992,000 | 3,800,000 | ||||||||
Marketable securities: | 1,155,176,000 | 1,099,525,000 | ||||||||
等级2 |货币市场和其他 |
||||||||||
公允价值测量 | ||||||||||
现金等价物: | 0. | 0. | ||||||||
等级2 |Sovereign securities |
||||||||||
公允价值测量 | ||||||||||
Marketable securities: | $ 33,011,000 | 20,246,000美元 | ||||||||
|